2009/2010 Bantam House League Stats
| Restorx 2(S. Taborek, A. Jordan) Elgin Mills 1(K. McDonald) |
| Sew Perfect 1(C. Murri, Shutout-L. Richardson) Wait's 0 |
| Newmarket Hyundai 8(C. Colangelo 2, S. Unick 2, T. Suter, A. Cumming, R. Dick, J. Robitaille) |
| TH Oliver Heating 3(N. Campbell, C. DeAgazio, J. Robitaille) |
| Newmarket Vipers 4(A. Pucciarelli 2, C. Carusi, B. Calverley) Worldline 2(K. McRobbie, J. Bildfell) |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 6 - TH Oliver Heating | 19 | 12 | 1 | 6 | 30 | 54 | 31 | 1.63 | 23 |
| 5 - La Prairie | 19 | 12 | 3 | 4 | 28 | 55 | 36 | 1.89 | 19 |
| 4 - Newmarket Hyundai | 19 | 12 | 5 | 2 | 26 | 66 | 36 | 1.89 | 30 |
| 9 - Newmarket Ball Hockey | 19 | 8 | 7 | 4 | 20 | 48 | 53 | 2.79 | -5 |
| 2 - Worldline | 19 | 6 | 7 | 6 | 18 | 47 | 41 | 2.16 | 6 |
| 3 - Wait's Bathroom Plus | 19 | 6 | 7 | 6 | 18 | 41 | 40 | 2.11 | 1 |
| 1 - Restorx | 19 | 7 | 9 | 3 | 17 | 29 | 38 | 2 | -9 |
| 10 - Team 10 - Gold | 19 | 3 | 10 | 6 | 12 | 37 | 55 | 2.89 | -18 |
| 8 - Sew Perfect | 19 | 4 | 12 | 3 | 11 | 42 | 63 | 3.32 | -21 |
| 7 - Elgin Mills Cemetery | 18 | 4 | 11 | 3 | 11 | 33 | 59 | 3.28 | -26 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Marc Fiorini | La Prairie | 10 | 11 | 1.10 | 4 |
| Austin Whittle | TH Oliver Heating | 19 | 31 | 1.63 | 5 |
| Jake Lappala | Worldline | 16 | 28 | 1.75 | 4 |
| Graham Pawluck | Newmarket Hyundai | 10.5 | 19 | 1.81 | 1 |
| Scott Maclean | Team 10 - Gold | 9 | 18 | 2.00 | 2 |
| Scott Taborek | Restorx | 18 | 36 | 2.00 | 1 |
| Alex Antonini | Elgin Mills Cemetery | 10.5 | 22 | 2.10 | 0 |
| Chris Budenz | Newmarket Hyundai | 9.5 | 20 | 2.11 | 2 |
| Grant Moffatt | Wait's Bathroom Plus | 18 | 39 | 2.17 | 1 |
| Charles Olcott | Newmarket Ball Hockey | 17 | 48 | 2.82 | 1 |
| Kyle Hargan | La Prairie | 8 | 23 | 2.88 | 0 |
| Lucas Richardson | Sew Perfect | 18 | 60 | 3.33 | 1 |
| Cameron Buttazzoni | Team 10 - Gold | 10 | 35 | 3.50 | 1 |
| Connor Greer | Worldline | 4 | 15 | 3.75 | 0 |
| Cody Primeau-Tuck | Elgin Mills Cemetery | 10.5 | 41 | 3.90 | 0 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| Tyler Kapralik | La Prairie | 19 | 20 | 8 | 36 | 1 | 1.89 |
| James Holloway | Worldline | 19 | 21 | 5 | 31 | 2 | 1.63 |
| Eric Telford | TH Oliver Heating | 19 | 19 | 6 | 31 | 2 | 1.63 |
| Robbie Dick | Newmarket Hyundai | 19 | 18 | 6 | 30 | 1 | 1.58 |
| Chris Colangelo | Newmarket Hyundai | 19 | 14 | 8 | 30 | 0 | 1.58 |
| Travis Suter | Newmarket Hyundai | 19 | 8 | 11 | 30 | 0 | 1.58 |
| Ethan Scheffler | Sew Perfect | 19 | 16 | 6 | 28 | 2 | 1.47 |
| Connor Mountain | Newmarket Hyundai | 19 | 5 | 11 | 27 | 0 | 1.42 |
| Chris DeAgazio | TH Oliver Heating | 19 | 12 | 7 | 26 | 2 | 1.37 |
| Nick Piazza | Newmarket Hyundai | 19 | 4 | 11 | 26 | 0 | 1.37 |
| Adam Pucciarelli | Newmarket Ball Hockey | 19 | 9 | 8 | 25 | 0 | 1.32 |
| Jake Martin | Wait's | 19 | 7 | 9 | 25 | 0 | 1.32 |
| Kyle Rodger | Team #10-Gold | 19 | 7 | 9 | 25 | 0 | 1.32 |
| Brendan Farley | La Prairie | 19 | 6 | 9 | 24 | 0 | 1.26 |
| Nicholas Campbell | TH Oliver Heating | 19 | 9 | 6 | 21 | 0 | 1.11 |
| Spencer Unick | Newmarket Hyundai | 19 | 7 | 7 | 21 | 0 | 1.11 |
| Tyler Booth | Newmarket Ball Hockey | 19 | 5 | 8 | 21 | 0 | 1.11 |
| Chris Carusi | Newmarket Ball Hockey | 19 | 5 | 8 | 21 | 0 | 1.11 |
| Luke Hyttinen | Elgin Mills | 19 | 3 | 9 | 21 | 0 | 1.11 |
| Geoff Lawrence | La Prairie | 19 | 4 | 8 | 20 | 0 | 1.05 |
| Jacob Bildfell | Worldline | 19 | 3 | 8 | 19 | 0 | 1.00 |
| Brendan Spiers | TH Oliver Heating | 19 | 1 | 9 | 19 | 0 | 1.00 |
| Parker Bollman | Wait's | 19 | 12 | 3 | 18 | 1 | 0.95 |
| Kyle McDonald | Elgin Mills | 19 | 4 | 7 | 18 | 0 | 0.95 |
| Phillip Ianni | Sew Perfect | 19 | 9 | 4 | 17 | 0 | 0.89 |
| J.C. Robitaille | Newmarket Hyundai | 19 | 5 | 6 | 17 | 0 | 0.89 |
| Justin Dislakis | TH Oliver Heating | 19 | 3 | 7 | 17 | 0 | 0.89 |
| Daniel Gannage | Newmarket Ball Hockey | 19 | 10 | 3 | 16 | 0 | 0.84 |
| Kelson McRobbie | Worldline | 19 | 6 | 5 | 16 | 0 | 0.84 |
| Joshua Pastore | Wait's | 19 | 4 | 6 | 16 | 0 | 0.84 |
| Brad Kerr-Taylor | Sew Perfect | 19 | 4 | 6 | 16 | 0 | 0.84 |
| Kevin Bilsland | Team #10-Gold | 19 | 2 | 7 | 16 | 0 | 0.84 |
| Curtis Andrade | Wait's | 19 | 5 | 5 | 15 | 0 | 0.79 |
| Brock Young | Restorx | 19 | 5 | 5 | 15 | 0 | 0.79 |
| Thomas Sinclair | La Prairie | 19 | 5 | 5 | 15 | 0 | 0.79 |
| Jacob Padden | La Prairie | 19 | 1 | 7 | 15 | 0 | 0.79 |
| Connor Brezina | TH Oliver Heating | 19 | 1 | 7 | 15 | 0 | 0.79 |
| Rachel Nelson | Newmarket Hyundai | 19 | 1 | 7 | 15 | 0 | 0.79 |
| Landon Larson | Restorx | 19 | 1 | 7 | 15 | 0 | 0.79 |
| Brandon Wismayer | Elgin Mills | 19 | 4 | 5 | 14 | 0 | 0.74 |
| Brock Massey | Worldline | 19 | 4 | 5 | 14 | 0 | 0.74 |
| Brandon Somchanh | Wait's | 19 | 2 | 6 | 14 | 0 | 0.74 |
| Jameson Boake | Elgin Mills | 19 | 2 | 6 | 14 | 0 | 0.74 |
| Bobby Popaz | Restorx | 19 | 0 | 7 | 14 | 0 | 0.74 |
| Chris Desjardins | TH Oliver Heating | 19 | 0 | 7 | 14 | 0 | 0.74 |
| Aiden Carnegie | Newmarket Hyundai | 19 | 0 | 7 | 14 | 0 | 0.74 |
| Mitchell Bertrand | La Prairie | 19 | 7 | 3 | 13 | 0 | 0.68 |
| Brannon Senger | Sew Perfect | 19 | 5 | 4 | 13 | 0 | 0.68 |
| Andrew Lettario | Restorx | 19 | 5 | 4 | 13 | 0 | 0.68 |
| Liam MacDonald | Team #10-Gold | 19 | 5 | 4 | 13 | 0 | 0.68 |
| Brendan Calverley | Newmarket Ball Hockey | 19 | 5 | 4 | 13 | 0 | 0.68 |
| Mackenzie Wardlaw | Team #10-Gold | 19 | 3 | 5 | 13 | 0 | 0.68 |
| John Clemente | Team #10-Gold | 19 | 3 | 5 | 13 | 0 | 0.68 |
| Jonathan Mitchell | Elgin Mills | 19 | 6 | 3 | 12 | 0 | 0.63 |
| Darien Dalton | Newmarket Ball Hockey | 19 | 4 | 4 | 12 | 0 | 0.63 |
| Mitchell de Prinse | Elgin Mills | 19 | 2 | 5 | 12 | 0 | 0.63 |
| Marcus Baird | Elgin Mills | 19 | 2 | 5 | 12 | 0 | 0.63 |
| Devin Carretta | TH Oliver Heating | 19 | 0 | 6 | 12 | 0 | 0.63 |
| Andrew Wladyczak | La Prairie | 19 | 0 | 6 | 12 | 0 | 0.63 |
| Brent Moorhouse | Newmarket Ball Hockey | 19 | 0 | 6 | 12 | 0 | 0.63 |
| Luke Thompson | Worldline | 19 | 5 | 3 | 11 | 0 | 0.58 |
| Chad Makrimichalos | Worldline | 19 | 1 | 5 | 11 | 0 | 0.58 |
| Robert Penton | Newmarket Ball Hockey | 19 | 4 | 3 | 10 | 0 | 0.53 |
| Tyler MacCallum | Sew Perfect | 19 | 2 | 4 | 10 | 0 | 0.53 |
| Kevin Roberts | TH Oliver Heating | 19 | 0 | 5 | 10 | 0 | 0.53 |
| Austin Richard | TH Oliver Heating | 19 | 0 | 5 | 10 | 0 | 0.53 |
| David Hevey | Worldline | 19 | 0 | 5 | 10 | 0 | 0.53 |
| Neil Hodge | Worldline | 19 | 0 | 5 | 10 | 0 | 0.53 |
| Taylor Carnegie | Newmarket Hyundai | 19 | 0 | 5 | 10 | 0 | 0.53 |
| Kieran Douris | TH Oliver Heating | 19 | 7 | 1 | 9 | 0 | 0.47 |
| Anthony Petrucci | Worldline | 19 | 5 | 2 | 9 | 0 | 0.47 |
| Mark Mariner | La Prairie | 19 | 3 | 3 | 9 | 0 | 0.47 |
| Alex Jordan | Restorx | 19 | 3 | 3 | 9 | 0 | 0.47 |
| Geoffey McCullough | Worldline | 19 | 1 | 4 | 9 | 0 | 0.47 |
| Zach Keele | Worldline | 19 | 1 | 4 | 9 | 0 | 0.47 |
| Patrick Snarr | Wait's | 19 | 1 | 4 | 9 | 0 | 0.47 |
| Travis Jennings | Team #10-Gold | 19 | 1 | 4 | 9 | 0 | 0.47 |
| Andrew Soares | La Prairie | 19 | 1 | 4 | 9 | 0 | 0.47 |
| Tyler Thomas | Elgin Mills | 19 | 6 | 1 | 8 | 0 | 0.42 |
| Andrew Curci | La Prairie | 19 | 4 | 2 | 8 | 0 | 0.42 |
| Joshua Culham | Restorx | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Mac White | La Prairie | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Drake Madley | Wait's | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Corey Floro | Team #10-Gold | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Nathaniel Clouthier | Sew Perfect | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Carter Noble | Newmarket Hyundai | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Liam Lees | Sew Perfect | 19 | 0 | 4 | 8 | 0 | 0.42 |
| David Brown | Team #10-Gold | 19 | 0 | 4 | 8 | 0 | 0.42 |
| Matt Kerr-Taylor | Sew Perfect | 19 | 0 | 4 | 8 | 0 | 0.42 |
| Jordan Stevenson | Worldline | 19 | 0 | 4 | 8 | 0 | 0.42 |
| Joey Bruccoleri | La Prairie | 19 | 0 | 4 | 8 | 0 | 0.42 |
| Mike Sawyers | Newmarket Hyundai | 19 | 0 | 4 | 8 | 0 | 0.42 |
| Steven Mallette | Restorx | 19 | 5 | 1 | 7 | 0 | 0.37 |
| Jack Reid | Wait's | 19 | 3 | 2 | 7 | 0 | 0.37 |
| Marc Donato | Wait's | 19 | 3 | 2 | 7 | 0 | 0.37 |
| Joshua Azar | Newmarket Ball Hockey | 19 | 3 | 2 | 7 | 0 | 0.37 |
| Coleton Murri | Sew Perfect | 19 | 3 | 2 | 7 | 0 | 0.37 |
| Clem Vaccaro | Sew Perfect | 19 | 1 | 3 | 7 | 0 | 0.37 |
| Matthew Clarke | Restorx | 19 | 1 | 3 | 7 | 0 | 0.37 |
| Christopher Rober | Elgin Mills | 19 | 1 | 3 | 7 | 0 | 0.37 |
| Anthony Miller | Restorx | 19 | 1 | 3 | 7 | 0 | 0.37 |
| Nicholas Hore | Wait's | 19 | 1 | 3 | 7 | 0 | 0.37 |
| Kyle Taylor | La Prairie | 19 | 2 | 2 | 6 | 0 | 0.32 |
| Alex Cummng | Newmarket Hyundai | 19 | 2 | 2 | 6 | 0 | 0.32 |
| Elliot Wilde | Wait's | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Cody Primeau-Tuck | Elgin Mills | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Zachary McMaster | Elgin Mills | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Ethan Sweeney | TH Oliver Heating | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Mark Schlosser | Sew Perfect | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Shannon Taylor | Newmarket Hyundai | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Shane Kerr-Taylor | Sew Perfect | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Justin Luoma-Reddy | Newmarket Ball Hockey | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Anthony Lobello | Wait's | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Likas Fuina | Sew Perfect | 19 | 0 | 3 | 6 | 0 | 0.32 |
| Colin Parks | Restorx | 19 | 3 | 1 | 5 | 0 | 0.26 |
| Sonny Czikkel | Team #10-Gold | 19 | 3 | 1 | 5 | 0 | 0.26 |
| Amanda Murray | Newmarket Ball Hockey | 19 | 1 | 2 | 5 | 0 | 0.26 |
| John Clemente | Team #10-Gold | 19 | 1 | 2 | 5 | 0 | 0.26 |
| Mitchell Leeson | Elgin Mills | 19 | 1 | 2 | 5 | 0 | 0.26 |
| Charles Ireton | Elgin Mills | 19 | 1 | 2 | 5 | 0 | 0.26 |
| Michael Kotajarvi | Restorx | 19 | 1 | 2 | 5 | 0 | 0.26 |
| Mitchell Stewart | Team #10-Gold | 19 | 1 | 2 | 5 | 0 | 0.26 |
| Matthew Marchese | TH Oliver Heating | 19 | 2 | 1 | 4 | 0 | 0.21 |
| John Mewhinney | Elgin Mills | 19 | 2 | 1 | 4 | 0 | 0.21 |
| Kyle Hargan | La Prairie | 19 | 0 | 2 | 4 | 0 | 0.21 |
| Danny Robinson | Restorx | 19 | 0 | 2 | 4 | 0 | 0.21 |
| Dylan Crocker | Worldline | 19 | 0 | 2 | 4 | 0 | 0.21 |
| Craig Wilson | Team #10-Gold | 19 | 0 | 2 | 4 | 0 | 0.21 |
| Connor Greer | Worldline | 19 | 0 | 2 | 4 | 0 | 0.21 |
| Stevie Foglia | Sew Perfect | 19 | 0 | 2 | 4 | 0 | 0.21 |
| Connor Windatt | Wait's | 19 | 1 | 1 | 3 | 0 | 0.16 |
| Zack Haines | Restorx | 19 | 1 | 1 | 3 | 0 | 0.16 |
| Jameson Boake | Elgin Mills | 19 | 1 | 1 | 3 | 0 | 0.16 |
| Jake Lappala | Worldline | 19 | 0 | 1 | 2 | 0 | 0.11 |
| Alex Antonini | Elgin Mills | 19 | 0 | 1 | 2 | 0 | 0.11 |
| Marc Fiorini | La Prairie | 19 | 0 | 1 | 2 | 0 | 0.11 |
| Charles Olcott | Newmarket Ball Hockey | 19 | 0 | 1 | 2 | 0 | 0.11 |
| Scott Taborek | Restorx | 19 | 1 | 0 | 1 | 0 | 0.05 |






