2009/2010 Minor Bantam House League Stats
| Lowe's 5 (B. Kaprelyan - 2,A. Dionne, M. Petley, T. Biladeau) Pillar to Post 2 (C. Papadopoulos - 2) |
| Pizza Pizza 9 (E. Franzin - 2, C. Caldwell - 2, M. Collins - 3, J Law, N. Enstrom) Vardy Renovations 0 |
| Reynolds Transportation 3 (A. Harvie - 2, P. Huguenin) Brevan SAP Consulting 2 (A. Stoikos, C. Toogood) |
| Skyview Dental 3 (C. Hitchcock, L. Smith -2) Braced For Action 3 (J. Matthews -2, D. Brown) |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 8 - Pizza Pizza | 18 | 14 | 1 | 3 | 31 | 59 | 18 | 1 | 41 |
| 2 - Reynolds Transportation | 18 | 9 | 7 | 2 | 20 | 57 | 43 | 2.39 | 14 |
| 1 - Lowes | 18 | 8 | 7 | 3 | 19 | 45 | 44 | 2.44 | 1 |
| 5 - Braced for Action - Dr. David Brown | 18 | 7 | 7 | 4 | 18 | 44 | 44 | 2.44 | 0 |
| 3 - Skyview Dental | 18 | 7 | 9 | 2 | 16 | 48 | 53 | 2.94 | -5 |
| 7 - Pillar To Post | 18 | 6 | 8 | 4 | 16 | 45 | 55 | 3.06 | -10 |
| 6 - Brevan (SAP) Consulting | 18 | 6 | 10 | 2 | 14 | 40 | 52 | 2.89 | -12 |
| 4 - Vardy Renovations | 18 | 4 | 12 | 2 | 10 | 38 | 67 | 3.72 | -29 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Andy Hansen | Pizza Pizza | 16 | 15 | 0.94 | 8 |
| Patrick Freeman | Braced for Action - Dr. David Brown | 20 | 44 | 2.20 | 3 |
| Eric Becevello | Lowes | 18 | 44 | 2.44 | 1 |
| Eric Snow | Reynolds Transportation | 18 | 45 | 2.50 | 2 |
| PJ Butler | Brevan (SAP) Consulting | 18 | 51 | 2.83 | 2 |
| Tyler Love | Skyview Dental | 18 | 53 | 2.94 | 2 |
| Aidan Goral | Pillar To Post | 18 | 53 | 2.94 | 0 |
| Andrea Romano | Vardy Renovations | 17 | 63 | 3.71 | 2 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| NICHOLAS ENSTROM | Pizza Pizza | 0 | 14 | 11 | 36 | 0.00 | |
| CHRIS CALDWELL | Pizza Pizza | 0 | 17 | 9 | 35 | 1 | 0.00 |
| CONNOR HITCHCOCK | Skyview Dental | 0 | 9 | 11 | 31 | 0.00 | |
| GRAEME MCDIARMID | Pillar to Post | 0 | 9 | 11 | 31 | 0.00 | |
| CASEY COLLIS | Reynolds Transportation | 0 | 8 | 11 | 30 | 1 | 0.00 |
| JUSTIN SUDBURY | Braced For Action | 0 | 12 | 7 | 26 | 0.00 | |
| JORDAN MATTHEWS | Braced For Action | 0 | 5 | 10 | 25 | 0.00 | |
| AUSTIN HARVIE | Reynolds Transportation | 0 | 20 | 2 | 24 | 1 | 0.00 |
| ANDREW SOMERMAA | Skyview Dental | 0 | 13 | 5 | 23 | 0.00 | |
| MICHAEL PETLEY | Lowe's | 0 | 3 | 10 | 23 | 0.00 | |
| DEEN BAJRIC | Reynolds Transportation | 0 | 6 | 8 | 22 | 0.00 | |
| LIAM SCANLON | Lowe's | 0 | 1 | 10 | 21 | 0.00 | |
| TYLER BILADEAU | Lowe's | 0 | 16 | 2 | 20 | 1 | 0.00 |
| NICHOLAS DOUMKOS | Vardy Renovations | 0 | 6 | 7 | 20 | 1 | 0.00 |
| TAIT WARMAN | Vardy Renovations | 0 | 4 | 8 | 20 | 0.00 | |
| MARLEE SMITH | Brevan (SAP) Consulting | 0 | 1 | 9 | 19 | 0.00 | |
| CHRISTOPHER HENRIQUES | Pillar to Post | 0 | 8 | 5 | 18 | 0.00 | |
| ROBBIE VARDY | Vardy Renovations | 0 | 8 | 5 | 18 | 0.00 | |
| CONNOR SCHOLL | Brevan (SAP) Consulting | 0 | 6 | 6 | 18 | 0.00 | |
| NATHANIEL WITJES | Skyview Dental | 0 | 4 | 7 | 18 | 0.00 | |
| GRAHAM LEGROW | Braced For Action | 0 | 7 | 5 | 17 | 0.00 | |
| MITCHELL COLLINS | Pizza Pizza | 0 | 5 | 6 | 17 | 1 | 0.00 |
| BLAKE KAPRELYAN | Lowe's | 0 | 5 | 6 | 17 | 0.00 | |
| PEARSON HUGUENIN | Reynolds Transportation | 0 | 3 | 7 | 17 | 0.00 | |
| COOPER TOOGOOD | Brevan (SAP) Consulting | 0 | 12 | 2 | 16 | 0.00 | |
| JAMES HARDY | Skyview Dental | 0 | 6 | 5 | 16 | 0.00 | |
| JAMIE LAW | Pizza Pizza | 0 | 6 | 5 | 16 | 0.00 | |
| CALUM MACDONALD | Braced For Action | 0 | 6 | 5 | 16 | 0.00 | |
| MATTHEW SABATINI | Skyview Dental | 0 | 4 | 6 | 16 | 0.00 | |
| ALEXANDER ARNOLD | Pizza Pizza | 0 | 2 | 7 | 16 | 0.00 | |
| BRAHMS BENNETT | Pillar to Post | 0 | 11 | 2 | 15 | 0.00 | |
| TRISTEN SUTTON | Reynolds Transportation | 0 | 3 | 6 | 15 | 1 | 0.00 |
| TORI AUDETTE | Lowe's | 0 | 1 | 7 | 15 | 0.00 | |
| BENJAMIN PALMER | Lowe's | 0 | 1 | 7 | 15 | 0.00 | |
| JAKE DUNLOP | Lowe's | 0 | 6 | 4 | 14 | 0.00 | |
| SCOTT ELLIOTT | Brevan (SAP) Consulting | 0 | 5 | 4 | 14 | 0.00 | |
| ALEXANDER GIBBONS | Reynolds Transportation | 0 | 2 | 6 | 14 | 0.00 | |
| QUINN BELL | Skyview Dental | 0 | 7 | 14 | 0.00 | ||
| COLIN LA PORTE | Pizza Pizza | 0 | 7 | 14 | 0.00 | ||
| ALEXANDER BROWN | Vardy Renovations | 0 | 5 | 4 | 13 | 0.00 | |
| MARK PAINE | Braced For Action | 0 | 5 | 4 | 13 | 0.00 | |
| DANIEL LUPETINA | Reynolds Transportation | 0 | 3 | 5 | 13 | 0.00 | |
| JESSIE BLIGHT | Skyview Dental | 0 | 1 | 6 | 13 | 0.00 | |
| MITCHELL NICHOL | Lowe's | 0 | 1 | 6 | 13 | 0.00 | |
| JONATHAN TOWNS | Reynolds Transportation | 0 | 1 | 6 | 13 | 0.00 | |
| TOMAS MINCHIELLO | Skyview Dental | 0 | 8 | 2 | 12 | 1 | 0.00 |
| GRAHAM BIRNIE | Lowe's | 0 | 4 | 4 | 12 | 0.00 | |
| NOLAN BRINKLOW | Pizza Pizza | 0 | 4 | 4 | 12 | 0.00 | |
| MATTHEW GRASSI | Vardy Renovations | 0 | 4 | 4 | 12 | 1 | 0.00 |
| ANDREW STOIKOS | Brevan (SAP) Consulting | 0 | 4 | 4 | 12 | 0.00 | |
| DYLAN JANSZ | Braced For Action | 0 | 6 | 12 | 0.00 | ||
| ETHAN FRANZIN | Pizza Pizza | 0 | 3 | 4 | 11 | 0.00 | |
| CHRISTOPHER CALDWELL | Pillar to Post | 0 | 4 | 3 | 10 | 0.00 | |
| DAVID KING | Reynolds Transportation | 0 | 2 | 4 | 10 | 0.00 | |
| ELYSE ELLIOTT | Pillar to Post | 0 | 5 | 10 | 0.00 | ||
| CODY HODGSON | Skyview Dental | 0 | 5 | 10 | 0.00 | ||
| MICHAEL PARVIZIAN | Pizza Pizza | 0 | 5 | 2 | 9 | 0.00 | |
| PETER TIMPANO | Lowe's | 0 | 3 | 3 | 9 | 0.00 | |
| TAYLOR WAITE | Reynolds Transportation | 0 | 3 | 3 | 9 | 0.00 | |
| SEBASTIAN FAUDEMER | Pillar to Post | 0 | 2 | 3 | 9 | 0.00 | |
| EVAN ELKINS | Brevan (SAP) Consulting | 0 | 1 | 4 | 9 | 0.00 | |
| ANWAR HARED | Brevan (SAP) Consulting | 0 | 1 | 4 | 9 | 0.00 | |
| PATRICK LEGERE | Pillar to Post | 0 | 1 | 4 | 9 | 0.00 | |
| SEAN MANTAY | Vardy Renovations | 0 | 1 | 4 | 9 | 0.00 | |
| DEREK TIMGREN | Braced For Action | 0 | 1 | 4 | 9 | 0.00 | |
| EVAN MORROW | Brevan (SAP) Consulting | 0 | 6 | 1 | 8 | 1 | 0.00 |
| LIAM SMITH | Skyview Dental | 0 | 6 | 1 | 8 | 0.00 | |
| CONNOR ROY | Vardy Renovations | 0 | 4 | 2 | 8 | 0.00 | |
| ANTHONY DIONNE | Lowe's | 0 | 2 | 3 | 8 | 0.00 | |
| NICK MARTIN | Pizza Pizza | 0 | 2 | 3 | 8 | 0.00 | |
| CHRIS ALESIO | Vardy Renovations | 0 | 4 | 8 | 0.00 | ||
| MADISSON ALEXANDER | Pillar to Post | 0 | 4 | 8 | 0.00 | ||
| MICHAEL DEL TIN | Skyview Dental | 0 | 4 | 8 | 0.00 | ||
| MASON HOOD | Vardy Renovations | 0 | 4 | 8 | 0.00 | ||
| WILLIAM MANOS | Reynolds Transportation | 0 | 4 | 8 | 0.00 | ||
| MEGHAN POPE | Brevan (SAP) Consulting | 0 | 4 | 8 | 0.00 | ||
| ANDRES CORTELL | Pillar to Post | 0 | 5 | 1 | 7 | 0.00 | |
| ADAM PILLON | Brevan (SAP) Consulting | 0 | 3 | 2 | 7 | 0.00 | |
| KURT ROSNER | Vardy Renovations | 0 | 2 | 2 | 7 | 0.00 | |
| ZACHARY ALBERICO | Braced For Action | 0 | 1 | 3 | 7 | 0.00 | |
| CODY HERRIMAN | Braced For Action | 0 | 1 | 3 | 7 | 0.00 | |
| RYAN WILLIAMSON | Lowe's | 0 | 1 | 3 | 7 | 0.00 | |
| MARCUS DURANTE | Reynolds Transportation | 0 | 2 | 2 | 6 | 0.00 | |
| CHRISTOPHER PAPADOPOULOS | Pillar to Post | 0 | 2 | 2 | 6 | 0.00 | |
| BRAEDON RISKIE | Pillar to Post | 0 | 2 | 2 | 6 | 0.00 | |
| GARRETT BOAKE | Reynolds Transportation | 0 | 3 | 6 | 0.00 | ||
| JORDAN BROWN | Braced For Action | 0 | 3 | 6 | 0.00 | ||
| STEVEN CLAPPERTON | Pizza Pizza | 0 | 3 | 6 | 0.00 | ||
| LOGAN COOK | Brevan (SAP)Consulting | 0 | 3 | 6 | 0.00 | ||
| JONATHAN MACPHERSON | Brevan (SAP) Consulting | 0 | 3 | 6 | 0.00 | ||
| ADDISON TOMAS | Pizza Pizza | 0 | 3 | 6 | 0.00 | ||
| RYAN CRAYSTON | Braced For Action | 0 | 1 | 2 | 5 | 0.00 | |
| HUDSON MCKIBBON | Pillar to Post | 0 | 1 | 2 | 5 | 0.00 | |
| MACLAREN ZBIERANEK | Pizza Pizza | 0 | 1 | 2 | 5 | 0.00 | |
| ANDREW GOURLAY | Skyview Dental | 0 | 2 | 1 | 4 | 0.00 | |
| NATHAN ELLIOTT | Skyview Dental | 0 | 2 | 4 | 0.00 | ||
| JOSHUA ERDMANN | Brevan (SAP) Consulting | 0 | 2 | 4 | 0.00 | ||
| WILLIAM LOFSKY | Pizza Pizza | 0 | 2 | 4 | 0.00 | ||
| STEPHEN MARA | Vardy Renovations | 0 | 2 | 4 | 0.00 | ||
| JACOB PERSI | Skyview Dental | 0 | 2 | 4 | 0.00 |






