2009/2010 Minor Midget House League Stats
| Lowes 0, Pizza Pizza White 3(Nik Bauer 2, Adam Stewart, shutout Sean Trace) |
| Team Gold 4(Ryan Looije, Matthieu Vezina, Adam Purvis, Michael Westlake) |
| Team Black 9(Spencer Daly 2, Colin McClusky, Troy Carthy 2, Hayden Casey 2, Ryan Williams, Kevin Faber) |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 8 - Pizza Pizza | 29 | 16 | 6 | 7 | 39 | 98 | 70 | 2.41 | 28 |
| 2 - Pizza Pizza | 29 | 17 | 8 | 4 | 38 | 107 | 88 | 3.03 | 19 |
| 6 - Team 6 - Gold | 30 | 12 | 11 | 7 | 31 | 100 | 95 | 3.17 | 5 |
| 3 - Team 3 - Black | 30 | 12 | 13 | 5 | 29 | 79 | 66 | 2.2 | 13 |
| 5 - Lowes | 30 | 12 | 14 | 4 | 28 | 79 | 81 | 2.7 | -2 |
| 4 - Optimist Club of Newmarket | 28 | 12 | 12 | 4 | 28 | 63 | 69 | 2.46 | -6 |
| 7 - McMillan | 29 | 8 | 14 | 7 | 23 | 65 | 89 | 3.07 | -24 |
| 1 - Braced for Action - Dr. David Brown | 29 | 7 | 18 | 4 | 18 | 88 | 123 | 4.24 | -35 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Optimist Club of Newmarket | 0 | 0 | 0.00 | 0 | |
| Matt Good | Team 3 - Black | 30 | 67 | 2.23 | 5 |
| Sean Trace | Pizza Pizza | 28 | 70 | 2.50 | 5 |
| Josh Taylor | Lowes | 29 | 79 | 2.72 | 1 |
| Daniel Nadeau | Pizza Pizza | 29 | 86 | 2.97 | 0 |
| Robert Leonetti | Team 6 - Gold | 30 | 95 | 3.17 | 0 |
| Ryan MacMillan | McMillan | 28 | 89 | 3.18 | 0 |
| Connor Elmer | Braced for Action - Dr. David Brown | 29 | 123 | 4.24 | 1 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| Cade Jones | Pizza Pizza Grey | 28 | 40 | 22 | 84 | 5 | 3.00 |
| Adam Purvis | Team Gold | 30 | 18 | 20 | 58 | 1 | 1.93 |
| Michael Dol | Braced for Action | 27 | 25 | 16 | 57 | 1 | 2.11 |
| Jordan Zenko | Team Gold | 29 | 20 | 18 | 56 | 1 | 1.93 |
| Niklaus Bauer | Pizza Pizza White | 25 | 36 | 9 | 54 | 4 | 2.16 |
| Justin Miziolek | Pizza Pizza Grey | 29 | 19 | 17 | 53 | 0 | 1.83 |
| Travis Bureau | Pizza Pizza Grey | 28 | 8 | 22 | 52 | 0 | 1.86 |
| Josh Helm | McMillan | 28 | 15 | 17 | 49 | 0 | 1.75 |
| Collin Durisin | Lowes | 28 | 22 | 11 | 44 | 2 | 1.57 |
| Evan Rodgers | McMillan | 27 | 12 | 16 | 44 | 0 | 1.63 |
| Chris Corsetti | Pizza Pizza White | 28 | 11 | 15 | 41 | 0 | 1.46 |
| Spencer Daly | Team Black | 19 | 18 | 11 | 40 | 1 | 2.11 |
| Michael Westlake | Team Gold | 28 | 14 | 13 | 40 | 0 | 1.43 |
| Hayden Casey | Team Black | 23 | 15 | 11 | 37 | 2 | 1.61 |
| Carl Geniole | Braced for Action | 29 | 11 | 13 | 37 | 1 | 1.28 |
| Ryan Looije | Team Gold | 30 | 14 | 10 | 34 | 0 | 1.13 |
| Brett Nagy | Braced for Action | 28 | 6 | 14 | 34 | 0 | 1.21 |
| Michael Harrison | Braced for Action | 29 | 8 | 12 | 32 | 0 | 1.10 |
| D.J. Angelucci | Lowes | 30 | 9 | 11 | 31 | 0 | 1.03 |
| Noah Kielhauer | Team Black | 27 | 7 | 12 | 31 | 0 | 1.15 |
| Austin Lehtola-Carragher | Braced for Action | 29 | 8 | 11 | 30 | 0 | 1.03 |
| Elias Raffoul | Lowes | 26 | 9 | 10 | 29 | 0 | 1.12 |
| Andrew Lindsay | Team Gold | 30 | 5 | 12 | 29 | 0 | 0.97 |
| Gabriel Mattacchione | Pizza Pizza White | 27 | 14 | 7 | 28 | 1 | 1.04 |
| Troy Carthy | Team Black | 28 | 8 | 10 | 28 | 0 | 1.00 |
| Will Alfieri | Pizza Pizza White | 27 | 6 | 11 | 28 | 0 | 1.04 |
| Jamie Goodman | Newmarket Optimist Club | 26 | 11 | 8 | 27 | 1 | 1.04 |
| Alex Cona | Lowes | 30 | 7 | 10 | 27 | 0 | 0.90 |
| Paul Missios | Newmarket Optimist Club | 27 | 10 | 8 | 26 | 0 | 0.96 |
| Drew Johnson | Newmarket Optimist Club | 28 | 11 | 7 | 25 | 1 | 0.89 |
| Ben Griffen | McMillan | 28 | 5 | 10 | 25 | 0 | 0.89 |
| Jeremy Johnstone | Newmarket Optimist Club | 26 | 10 | 7 | 24 | 0 | 0.92 |
| Jack Lithgow | McMillan | 28 | 10 | 7 | 24 | 0 | 0.86 |
| Thomas Cetnar | Pizza Pizza Grey | 29 | 11 | 6 | 23 | 0 | 0.79 |
| Colin McCluskey | Team Black | 29 | 11 | 6 | 23 | 0 | 0.79 |
| Connor Grams | Pizza Pizza Grey | 29 | 7 | 8 | 23 | 0 | 0.79 |
| Matthieu Vezina | Team Gold | 28 | 8 | 7 | 22 | 0 | 0.79 |
| Jarred Freeman | Lowes | 29 | 6 | 8 | 22 | 0 | 0.76 |
| William Milson | Pizza Pizza White | 26 | 2 | 10 | 22 | 0 | 0.85 |
| Adam Stewart | Pizza Pizza White | 28 | 5 | 8 | 21 | 0 | 0.75 |
| Daniel Trentadue | McMillan | 29 | 5 | 8 | 21 | 0 | 0.72 |
| Trevor Helm | Pizza Pizza White | 27 | 3 | 9 | 21 | 0 | 0.78 |
| Scott Grills | Braced for Action | 29 | 8 | 6 | 20 | 1 | 0.69 |
| Jeff Matthews | Pizza Pizza White | 26 | 6 | 7 | 20 | 1 | 0.77 |
| Jonathan Spataro | Newmarket Optimist Club | 28 | 6 | 7 | 20 | 0 | 0.71 |
| Ryan Chapman | Team Black | 24 | 4 | 8 | 20 | 0 | 0.83 |
| Jesse Ralph | McMillan | 27 | 2 | 9 | 20 | 0 | 0.74 |
| Aaron Carley | Team Black | 26 | 0 | 10 | 20 | 0 | 0.77 |
| Anthony Di Carlo | Team Gold | 29 | 3 | 8 | 19 | 0 | 0.66 |
| Daniel Caldi | Team Gold | 30 | 3 | 8 | 19 | 0 | 0.63 |
| Harrison Gray | McMillan | 27 | 8 | 5 | 18 | 0 | 0.67 |
| Andrew Sud | Pizza Pizza Grey | 29 | 6 | 6 | 18 | 0 | 0.62 |
| Spencer Barker | Pizza Pizza White | 28 | 4 | 7 | 18 | 0 | 0.64 |
| Adam Kiroff | Pizza Pizza Grey | 29 | 4 | 7 | 18 | 0 | 0.62 |
| Daniel Kerr | Braced for Action | 28 | 2 | 8 | 18 | 0 | 0.64 |
| Ryan Green | Lowes | 28 | 2 | 8 | 18 | 0 | 0.64 |
| Alex Dwyer | Braced for Action | 26 | 5 | 6 | 17 | 0 | 0.65 |
| Peter Bentham | Braced for Action | 28 | 3 | 7 | 17 | 0 | 0.61 |
| Nathan Andrews | Braced for Action | 29 | 8 | 4 | 16 | 0 | 0.55 |
| James Hederson | Team Black | 29 | 8 | 4 | 16 | 0 | 0.55 |
| Terri Carrol | Lowes | 25 | 2 | 7 | 16 | 0 | 0.64 |
| Ryan Williams | Team Black | 25 | 2 | 7 | 16 | 0 | 0.64 |
| Ally Pleskina | Lowes | 28 | 0 | 8 | 16 | 0 | 0.57 |
| Jonathan Erdmann | Team Black | 29 | 0 | 8 | 16 | 0 | 0.55 |
| Brendon Creighton | Team Gold | 29 | 0 | 8 | 16 | 0 | 0.55 |
| Kiernan Cassidy | Team Gold | 30 | 9 | 3 | 15 | 0 | 0.50 |
| Dylan Adams | Lowes | 13 | 5 | 5 | 15 | 0 | 1.15 |
| Chris Douglas | Newmarket Optimist Club | 18 | 5 | 5 | 15 | 0 | 0.83 |
| Joe Bomben | Lowes | 29 | 3 | 6 | 15 | 0 | 0.52 |
| Chris Gourley | Pizza Pizza Grey | 27 | 1 | 7 | 15 | 0 | 0.56 |
| Brandon Shouldice | Braced for Action | 28 | 1 | 7 | 15 | 0 | 0.54 |
| Ryan Ebbers | Pizza Pizza Grey | 27 | 4 | 5 | 14 | 0 | 0.52 |
| Kevin Faber | Team Black | 30 | 4 | 5 | 14 | 0 | 0.47 |
| Liam Hunt | Newmarket Optimist Club | 22 | 2 | 6 | 14 | 0 | 0.64 |
| Jake Cavanagh | Newmarket Optimist Club | 27 | 2 | 6 | 14 | 0 | 0.52 |
| Spencer Gray | McMillan | 28 | 2 | 6 | 14 | 0 | 0.50 |
| Jake Tuero | Braced for Action | 27 | 0 | 7 | 14 | 0 | 0.52 |
| Scott Hanson | McMillan | 28 | 0 | 7 | 14 | 0 | 0.50 |
| Rens Geenan | Newmarket Optimist Club | 25 | 3 | 5 | 13 | 0 | 0.52 |
| Troy Barclay | Pizza Pizza White | 26 | 3 | 5 | 13 | 0 | 0.50 |
| Davis Snow | Team Gold | 28 | 3 | 5 | 13 | 0 | 0.46 |
| Peter Seguin | Pizza Pizza White | 28 | 1 | 6 | 13 | 0 | 0.46 |
| Jake Bartlett | Newmarket Optimist Club | 26 | 2 | 5 | 12 | 0 | 0.46 |
| Jessie Ksenica | Pizza Pizza Grey | 28 | 2 | 5 | 12 | 0 | 0.43 |
| Jordan DeAbreau | Newmarket Optimist Club | 26 | 0 | 6 | 12 | 0 | 0.46 |
| T.J. MacNeil | Pizza Pizza Grey | 28 | 0 | 6 | 12 | 0 | 0.43 |
| Paul Hederson | Team Black | 29 | 0 | 6 | 12 | 0 | 0.41 |
| Alex Vince | Lowes | 27 | 7 | 2 | 11 | 1 | 0.41 |
| Matthew Taylor | Lowes | 30 | 5 | 3 | 11 | 0 | 0.37 |
| Steve Donn | Lowes | 27 | 1 | 5 | 11 | 0 | 0.41 |
| Justin Donovan | McMillan | 28 | 1 | 5 | 11 | 0 | 0.39 |
| Aaron Popovich | Newmarket Optimist Club | 28 | 1 | 5 | 11 | 0 | 0.39 |
| Andrew Bonk | Pizza Pizza Grey | 28 | 1 | 5 | 11 | 0 | 0.39 |
| Brandon Marino | Pizza Pizza Grey | 27 | 2 | 4 | 10 | 0 | 0.37 |
| John Zoldy | Pizza Pizza White | 27 | 2 | 4 | 10 | 0 | 0.37 |
| David Clark | Lowes | 29 | 0 | 5 | 10 | 0 | 0.34 |
| Diego Caicedo | Pizza Pizza White | 24 | 3 | 3 | 9 | 0 | 0.38 |
| Evan Rose | Team Gold | 26 | 1 | 4 | 9 | 0 | 0.35 |
| Neil Hamilton | Pizza Pizza Grey | 29 | 1 | 4 | 9 | 0 | 0.31 |
| Stephen Stanzione | Newmarket Optimist Club | 19 | 2 | 3 | 8 | 0 | 0.42 |
| Jaime Keele | Newmarket Optimist Club | 27 | 0 | 4 | 8 | 0 | 0.30 |
| Hunter Jackson | Team Gold | 27 | 0 | 4 | 8 | 0 | 0.30 |
| Spencer Hayward | Team Black | 28 | 0 | 4 | 8 | 0 | 0.29 |
| A.J. Gove | Lowes | 29 | 0 | 4 | 8 | 0 | 0.28 |
| Alex Brown | Braced for Action | 25 | 1 | 3 | 7 | 0 | 0.28 |
| Terrance Thornhill | Team Gold | 28 | 1 | 3 | 7 | 0 | 0.25 |
| Ashun Chawdry | Newmarket Optimist Club | 24 | 2 | 2 | 6 | 0 | 0.25 |
| James Wilson | McMillan | 26 | 2 | 2 | 6 | 0 | 0.23 |
| Dakota Ohori | Team Black | 24 | 0 | 3 | 6 | 0 | 0.25 |
| Tyler Krytowski | McMillan | 27 | 0 | 3 | 6 | 0 | 0.22 |
| Alex Hoskin | Pizza Pizza White | 28 | 0 | 3 | 6 | 0 | 0.21 |
| Bobby Sadrikoupaei | McMillan | 28 | 1 | 2 | 5 | 0 | 0.18 |
| Jamie Hood | Pizza Pizza White | 28 | 1 | 2 | 5 | 0 | 0.18 |
| Ian Blainey | McMillan | 28 | 2 | 1 | 4 | 0 | 0.14 |
| David Alberico | Team Black | 26 | 0 | 2 | 4 | 0 | 0.15 |
| Blake Rohrbasser | Braced for Action | 27 | 0 | 2 | 4 | 0 | 0.15 |
| Sean Trace | Pizza Pizza White | 28 | 0 | 2 | 4 | 0 | 0.14 |
| Matthew Good | Team Black | 30 | 0 | 2 | 4 | 0 | 0.13 |
| Max Clarke | McMillan | 23 | 3 | 0 | 3 | 0 | 0.13 |
| Josh Taylor | Lowes | 29 | 0 | 1 | 2 | 0 | 0.07 |






