2009/2010 Minor Peewee House League Stats
| Investors Group 7 (Westlake 2, Ledsham 2, Antonini, Witton, Rohrbasser, Shutout by Hodgson) Georgina Garden Center 0 |
| Newmarket Honda 1 (Tomaiuolo) Pontarolo Engineering 1 (Caldwell) |
| Orange Flyers 2 (Holman 2) Newmarket Cadence 1 (Ovenell) |
| Dr. Shapero 3 (Brethour 2, Corsetti) Simon Performance 1 (Jeppessen) |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 1 - Dr. Shapero | 15 | 11 | 3 | 1 | 23 | 68 | 45 | 3 | 23 |
| 8 - Investors Group | 15 | 9 | 5 | 1 | 19 | 53 | 35 | 2.33 | 18 |
| 3 - Simone Performance Imports | 15 | 9 | 5 | 1 | 19 | 52 | 41 | 2.73 | 11 |
| 7 - Pontarolo Engineering | 15 | 6 | 6 | 3 | 15 | 51 | 47 | 3.13 | 4 |
| 6 - Team Orange Flyers | 15 | 7 | 8 | 0 | 14 | 58 | 56 | 3.73 | 2 |
| 2 - Newmarket Cadence | 15 | 5 | 10 | 0 | 10 | 38 | 57 | 3.8 | -19 |
| 5 - Georgina Garden Centre | 15 | 4 | 9 | 2 | 10 | 37 | 61 | 4.07 | -24 |
| 4 - Newmarket Honda | 15 | 3 | 8 | 4 | 10 | 44 | 59 | 3.93 | -15 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Jesse Hodgson | Investors Group | 14 | 32 | 2.29 | 3 |
| Nathan Graham | Simone Performance Imports | 14 | 36 | 2.57 | 2 |
| Josh Vanderdoelen | Dr. Shapero | 15 | 45 | 3.00 | 2 |
| Bruce Costa | Pontarolo Engineering | 9 | 28 | 3.11 | 1 |
| Luke Andrews | Pontarolo Engineering | 6 | 19 | 3.17 | 0 |
| Mathew Luke | Team Orange Flyers | 15 | 55 | 3.67 | 0 |
| Brianna Clark | Newmarket Cadence | 7 | 26 | 3.71 | 0 |
| Matt Dunn | Newmarket Cadence | 8 | 30 | 3.75 | 0 |
| Mason Bonner | Newmarket Honda | 15 | 59 | 3.93 | 1 |
| Chase Murri | Georgina Garden Centre | 14 | 61 | 4.36 | 0 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| Kevin Brethour | Dr. Shapero | 15 | 22 | 14 | 50 | 3 | 3.33 |
| Adam Morgan | Orange Flyers | 15 | 17 | 14 | 45 | 1 | 3.00 |
| Julian Antonini | Investors Group | 15 | 23 | 10 | 43 | 2 | 2.87 |
| Jack McRogers | Pontarolo Engineering | 15 | 14 | 13 | 40 | 1 | 2.67 |
| Tate Holman | Orange Flyers | 15 | 14 | 11 | 36 | 1 | 2.40 |
| Kyle Jeppessen | Simone Performance | 15 | 25 | 4 | 33 | 4 | 2.20 |
| Austin Kent | Simone Performance | 15 | 19 | 7 | 33 | 1 | 2.20 |
| Brendan Bromwich | Dr. Shapero | 15 | 17 | 8 | 33 | 3 | 2.20 |
| Lucas Corsetti | Dr. Shapero | 15 | 13 | 10 | 33 | 2 | 2.20 |
| Ryan Quigley | Investors Group | 15 | 7 | 13 | 33 | 0 | 2.20 |
| Dylan Yeo | Orange Flyers | 15 | 12 | 9 | 30 | 0 | 2.00 |
| Conner Johnson | Georgina Garden Center | 15 | 9 | 9 | 27 | 0 | 1.80 |
| Noah Emerson | Pontarolo Engineering | 15 | 7 | 10 | 27 | 0 | 1.80 |
| Jacob Johnson | Georgina Garden Center | 15 | 14 | 6 | 26 | 1 | 1.73 |
| David Neale | Dr. Shapero | 15 | 3 | 10 | 23 | 0 | 1.53 |
| Kyle Widdrington | Dr. Shapero | 15 | 8 | 7 | 22 | 0 | 1.47 |
| Justin Crocker | Newmarket Cadence | 15 | 13 | 4 | 21 | 1 | 1.40 |
| Shannon Nichol | Newmarket Cadence | 15 | 5 | 8 | 21 | 0 | 1.40 |
| Matt Caldwell | Pontarolo Engineering | 15 | 6 | 7 | 20 | 0 | 1.33 |
| Corey Rew | Newmarket Honda | 15 | 4 | 8 | 20 | 0 | 1.33 |
| Greg Brooks | Dr. Shapero | 15 | 2 | 9 | 20 | 0 | 1.33 |
| Brendan Tomaiuolo | Newmarket Honda | 15 | 12 | 3 | 18 | 0 | 1.20 |
| Michael Deni | Investors Group | 15 | 2 | 8 | 18 | 0 | 1.20 |
| Nolan Turner | Newmarket Honda | 15 | 7 | 5 | 17 | 0 | 1.13 |
| Charlie Fuller | Pontarolo Engineering | 15 | 7 | 5 | 17 | 1 | 1.13 |
| Ryan Dyer | Pontarolo Engineering | 15 | 5 | 6 | 17 | 0 | 1.13 |
| Josh Raymer | Orange Flyers | 15 | 3 | 7 | 17 | 0 | 1.13 |
| Robbie Love | Newmarket Honda | 15 | 7 | 3 | 13 | 0 | 0.87 |
| Scott Cline | Newmarket Honda | 15 | 10 | 3 | 16 | 0 | 1.07 |
| Adam Martin | Georgina Garden Center | 15 | 1 | 7 | 15 | 0 | 1.00 |
| Stefano Ruccia | Pontarolo Engineering | 15 | 1 | 7 | 15 | 0 | 1.00 |
| Carson Coady | Newmarket Cadence | 15 | 4 | 5 | 14 | 0 | 0.93 |
| Alex Nwarorko | Orange Flyers | 15 | 4 | 5 | 14 | 0 | 0.93 |
| Chris Sud | Investors Group | 15 | 4 | 5 | 14 | 0 | 0.93 |
| Nathan Clegg | Dr. Shapero | 15 | 2 | 6 | 14 | 0 | 0.93 |
| Matt Deir | Georgina Garden Center | 15 | 3 | 5 | 13 | 0 | 0.87 |
| Liam Clune | Newmarket Cadence | 15 | 4 | 4 | 12 | 0 | 0.80 |
| Alex Westlake | Investors Group | 15 | 2 | 5 | 12 | 0 | 0.80 |
| Luke Buys | Simone Performance | 15 | 0 | 6 | 12 | 0 | 0.80 |
| Jake Weir | Investors Group | 15 | 0 | 6 | 12 | 0 | 0.80 |
| Harrison Woodhouse | Newmarket Cadence | 15 | 5 | 3 | 11 | 0 | 0.73 |
| Kyle Lavigne | Simone Performance | 15 | 1 | 5 | 11 | 0 | 0.73 |
| Rocco Tarulli | Pontarolo Engineering | 15 | 1 | 5 | 11 | 0 | 0.73 |
| Billy Giles | Investors Group | 15 | 1 | 5 | 11 | 0 | 0.73 |
| Scott Greer | Georgina Garden Center | 15 | 6 | 2 | 10 | 0 | 0.67 |
| Spencer Rosen | Simone Performance | 15 | 2 | 4 | 10 | 0 | 0.67 |
| Kyle Punnett | Newmarket Honda | 15 | 2 | 4 | 10 | 0 | 0.67 |
| Max Correia | Investors Group | 15 | 2 | 4 | 10 | 0 | 0.67 |
| Michael Perepelycia | Investors Group | 15 | 3 | 3 | 9 | 0 | 0.60 |
| Sean Gormley | Newmarket Cadence | 15 | 1 | 4 | 9 | 0 | 0.60 |
| Aiden Langer | Newmarket Honda | 15 | 1 | 4 | 9 | 0 | 0.60 |
| Reece Wolfe | Orange Flyers | 15 | 1 | 4 | 9 | 0 | 0.60 |
| Alex Witton | Investors Group | 15 | 1 | 4 | 9 | 0 | 0.60 |
| Aiden McGolrick | Simone Performance | 15 | 4 | 2 | 8 | 0 | 0.53 |
| Nathan Yoshida | Orange Flyers | 15 | 4 | 2 | 8 | 1 | 0.53 |
| Alex Ledsham | Investors Group | 15 | 2 | 3 | 8 | 0 | 0.53 |
| Justine Suter | Dr. Shapero | 15 | 0 | 4 | 8 | 0 | 0.53 |
| Zachary Jordan | Simone Performance | 15 | 0 | 4 | 8 | 0 | 0.53 |
| Zach Derry | Pontarolo Engineering | 15 | 0 | 4 | 8 | 0 | 0.53 |
| Nicholas Simone | Investors Group | 15 | 5 | 1 | 7 | 0 | 0.47 |
| Matt Draper | Newmarket Honda | 15 | 1 | 3 | 7 | 0 | 0.47 |
| Bruce Costa | Pontarolo Engineering | 15 | 1 | 3 | 7 | 0 | 0.47 |
| David Barranger | Orange Flyers | 15 | 1 | 3 | 7 | 0 | 0.47 |
| Hunter Ovenell | Newmarket Cadence | 15 | 4 | 1 | 6 | 0 | 0.40 |
| Luke Andrews | Pontarolo Engineering | 15 | 4 | 1 | 6 | 1 | 0.40 |
| Adam Ulgiati | Pontarolo Engineering | 15 | 4 | 1 | 6 | 0 | 0.40 |
| Ryan Mailman | Georgina Garden Center | 15 | 2 | 2 | 6 | 0 | 0.40 |
| Morrigan Everitt | Dr. Shapero | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Kevin Dembski | Dr. Shapero | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Ryan Madden | Dr. Shapero | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Allistar Osprey | Simone Performance | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Bryce Loftus | Simone Performance | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Evan Johnston | Newmarket Honda | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Alex VanMonsjou | Georgina Garden Center | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Daniel Draper | Georgina Garden Center | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Devin Murray | Orange Flyers | 15 | 0 | 3 | 6 | 0 | 0.40 |
| Stephen Bennison | Newmarket Cadence | 15 | 1 | 2 | 5 | 0 | 0.33 |
| Michael Grassi | Simone Performance | 15 | 1 | 2 | 5 | 0 | 0.33 |
| Josh Goodwin | Pontarolo Engineering | 15 | 1 | 2 | 5 | 0 | 0.33 |
| Brent Rohrbrasser | Investors Group | 15 | 1 | 2 | 5 | 0 | 0.33 |
| Joshua Fuini | Newmarket Cadence | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Matt Dunn | Newmarket Cadence | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Quinn Dow | Newmarket Cadence | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Ryan Pope | Simone Performance | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Carter Ford | Simone Performance | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Ryan Robitaille | Newmarket Honda | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Joshua Ing | Newmarket Honda | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Joseph Cannizarro | Pontarolo Engineering | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Michael Lobello | Orange Flyers | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Ethan Beadle | Investors Group | 15 | 0 | 2 | 4 | 0 | 0.27 |
| Kyle Faber | Dr. Shapero | 15 | 1 | 1 | 3 | 0 | 0.20 |
| Brock Scheepers | Georgina Garden Center | 15 | 1 | 1 | 3 | 0 | 0.20 |
| Joshua Cobb | Georgina Garden Center | 15 | 1 | 1 | 3 | 0 | 0.20 |
| Evan Keilhauer | Orange Flyers | 15 | 2 | 0 | 2 | 0 | 0.13 |
| Brianna Clark | Newmarket Cadence | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Noah Clarke | Newmarket Cadence | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Michael Clarke | Newmarket Honda | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Nicholas Dorofeev | Georgina Garden Center | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Jenny Simmons | Georgina Garden Center | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Quinn Williams | Georgina Garden Center | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Josh VanWord | Orange Flyers | 15 | 0 | 1 | 2 | 0 | 0.13 |
| Gavin Christie | Newmarket Cadence | 15 | 1 | 0 | 1 | 0 | 0.07 |








